SWP/19/2024
District Town & Country Planning, Tenkasi
- Approved
- 2024
- Plots
- 34
- Layout area
- 2.08 ac

Premium villa plots near ZOHO, Tenkasi. Thiraviya Nagar, Tenkasi–Ambasamudram Main Road, Tenkasi.
88plots
Across two approved phases
5.05acres
Total layout area
601sq ft+
Plot sizes from
₹6.5L/ cent
Price from
Vijaya Gardens is a DTCP & RERA approved villa-plot layout by Vijaya Properties on the Tenkasi–Ambasamudram State Highway (SH-40) in Tenkasi, Tamil Nadu, 1 km from ZOHO. It has 88 plots across two phases (SWP/19/2024 and SWP/15/2025) on about 5.05 acres, with plots from 601 to 3,256 sq ft and immediate registration. Prices start at ₹6.5 lakh per cent; popular sizes are 3, 4, 5 cents.
Last updated
Both phases carry DTCP layout approval from the District Town and Country Planning office, Tenkasi, and are RERA approved — so your plot is ready to register the day you buy it.
SWP/19/2024
District Town & Country Planning, Tenkasi
SWP/15/2025
District Town & Country Planning, Tenkasi
An on-road layout on State Highway SH-40, with roads and drains complete and approvals in hand.
Phase I and Phase II sit side by side on one 10 m main road — about 5.05 acres in all, with plots from 601 to 3,256 sq ft.
| Plot no. | Area (sq ft) | Area (sq m) | Cents |
|---|---|---|---|
| 1 | 1,227.08 | 114.00 | 2.82 |
| 2 | 1,373.15 | 127.57 | 3.15 |
| 3 | 1,385.31 | 128.70 | 3.18 |
| 4 | 1,445.81 | 134.32 | 3.32 |
| 5 | 914.93 | 85.00 | 2.10 |
| 6 | 2,099.71 | 195.07 | 4.82 |
| 7 | 1,750.32 | 162.61 | 4.02 |
| 8 | 1,750.32 | 162.61 | 4.02 |
| 9 | 1,750.32 | 162.61 | 4.02 |
| 10 | 1,750.32 | 162.61 | 4.02 |
| 11 | 1,750.32 | 162.61 | 4.02 |
| 12 | 1,750.32 | 162.61 | 4.02 |
| 13 | 1,730.08 | 160.73 | 3.97 |
| 14 | 1,952.68 | 181.41 | 4.48 |
| 15 | 1,981.63 | 184.10 | 4.55 |
| 16 | 2,101.76 | 195.26 | 4.82 |
| 17 | 2,101.76 | 195.26 | 4.82 |
| 18 | 2,051.60 | 190.60 | 4.71 |
| 19 | 2,743.72 | 254.90 | 6.30 |
| 20 | 2,101.76 | 195.26 | 4.82 |
| 21 | 2,101.76 | 195.26 | 4.82 |
| 22 | 1,079.83 | 100.32 | 2.48 |
| 23 | 1,969.79 | 183.00 | 4.52 |
| 24 | 3,256.08 | 302.50 | 7.47 |
| 25 | 1,672.71 | 155.40 | 3.84 |
| 26 | 1,658.39 | 154.07 | 3.81 |
| 27 | 1,414.38 | 131.40 | 3.25 |
| 28 | 1,414.38 | 131.40 | 3.25 |
| 29 | 1,618.89 | 150.40 | 3.72 |
| 30 | 1,606.08 | 149.21 | 3.69 |
| 31 | 1,494.78 | 138.87 | 3.43 |
| 32 | 1,481.22 | 137.61 | 3.40 |
| 33 | 1,469.27 | 136.50 | 3.37 |
| 34 | 2,174.31 | 202.00 | 4.99 |
| Total | 60,125 | 5,585.78 | 138.03 |
| Plot no. | Area (sq ft) | Area (sq m) | Cents |
|---|---|---|---|
| 1 | 962.94 | 89.46 | 2.21 |
| 2 | 1,929.43 | 179.25 | 4.43 |
| 3 | 1,958.71 | 181.97 | 4.50 |
| 4 | 2,027.81 | 188.39 | 4.66 |
| 5 | 2,102.30 | 195.31 | 4.83 |
| 6 | 2,180.77 | 202.60 | 5.01 |
| 7 | 2,210.04 | 205.32 | 5.07 |
| 8 | 2,819.28 | 261.92 | 6.47 |
| 9 | 2,323.93 | 215.90 | 5.34 |
| 10 | 1,923.72 | 178.72 | 4.42 |
| 11 | 1,923.72 | 178.72 | 4.42 |
| 12 | 1,923.72 | 178.72 | 4.42 |
| 13 | 1,923.72 | 178.72 | 4.42 |
| 14 | 1,923.72 | 178.72 | 4.42 |
| 15 | 1,923.72 | 178.72 | 4.42 |
| 16 | 1,449.79 | 134.69 | 3.33 |
| 17 | 1,532.13 | 142.34 | 3.52 |
| 18 | 1,732.99 | 161.00 | 3.98 |
| 19 | 1,923.72 | 178.72 | 4.42 |
| 20 | 1,923.72 | 178.72 | 4.42 |
| 21 | 1,923.72 | 178.72 | 4.42 |
| 22 | 1,923.72 | 178.72 | 4.42 |
| 23 | 1,923.72 | 178.72 | 4.42 |
| 24 | 1,923.72 | 178.72 | 4.42 |
| 25 | 2,208.54 | 205.18 | 5.07 |
| 26 | 1,603.61 | 148.98 | 3.68 |
| 27 | 1,802.95 | 167.50 | 4.14 |
| 28 | 1,802.95 | 167.50 | 4.14 |
| 29 | 1,802.95 | 167.50 | 4.14 |
| 30 | 1,802.95 | 167.50 | 4.14 |
| 31 | 1,802.95 | 167.50 | 4.14 |
| 32 | 1,802.95 | 167.50 | 4.14 |
| 33 | 1,802.95 | 167.50 | 4.14 |
| 34 | 1,802.95 | 167.50 | 4.14 |
| 35 | 721.18 | 67.00 | 1.66 |
| 36 | 772.85 | 71.80 | 1.77 |
| 37 | 600.95 | 55.83 | 1.38 |
| 38 | 722.26 | 67.10 | 1.66 |
| 39 | 708.91 | 65.86 | 1.63 |
| 40 | 695.89 | 64.65 | 1.60 |
| 41 | 684.05 | 63.55 | 1.57 |
| 42 | 731.95 | 68.00 | 1.68 |
| 43 | 759.50 | 70.56 | 1.74 |
| 44 | 702.88 | 65.30 | 1.61 |
| 45 | 717.52 | 66.66 | 1.65 |
| 46 | 673.28 | 62.55 | 1.55 |
| 47 | 657.67 | 61.10 | 1.51 |
| 48 | 642.93 | 59.73 | 1.48 |
| 49 | 628.61 | 58.40 | 1.44 |
| 50 | 1,865.60 | 173.32 | 4.28 |
| 51 | 1,809.95 | 168.15 | 4.16 |
| 52 | 1,741.60 | 161.80 | 4.00 |
| 53 | 1,673.25 | 155.45 | 3.84 |
| 54 | 1,626.96 | 151.15 | 3.73 |
| Total | 83,688 | 7,774.91 | 192.12 |
Open full sizeDeveloped amenities and finished infrastructure, so you can register now and build on your timeline.
Photos from the ground: roads, drains and plot boundaries taking shape.
Vijaya Properties also builds homes. If you own — or are buying — a plot at Vijaya Gardens, our team can construct your house on it, so one trusted developer takes you from land to keys.

Pick a plot in Phase I or Phase II that fits the home you have in mind.
Tell us about the rooms, floors and budget you're planning for.
Our team constructs your home on your plot at Vijaya Gardens.
Your plot and your home, delivered by one developer you know.
On the Tenkasi–Ambasamudram main road (SH-40), opposite Tenkasi Wonder CBSE School.
Place photos via Wikimedia Commons: Old Courtalam: VasuVR (CC BY-SA 3.0) · Tenkasi town: Kamal9888 (CC BY-SA 4.0) · Courtalam: Kamalakarthickn9 (CC BY-SA 4.0) · Tenkasi Railway Station: Paramatamil (CC0)
ZOHO is a trademark of Zoho Corporation, shown only to identify the location; Vijaya Gardens is not affiliated with ZOHO.
Thiraviya Nagar, Tenkasi–Ambasamudram Main Road, Tenkasi
DirectionsWith main-road frontage and 24/7 highway traffic, the location also suits:
Leave your number for a free site visit, an instant callback and the best price on Vijaya Gardens.
Can't find what you're looking for? Call or WhatsApp us — we reply quickly.